Sector 74, Mohali, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | VSI |
Range | 185-930 nm. |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
VSI Electronics Private Limited is an established manufacturer, supplier and exporter of Atomic Absorption Spectrophotometer Double Beam from India. The Atomic Absorption Spectrophotometer Double Beam offered by the company are high on quality, performance and are made of the finest quality raw materials, making them durable and long lasting.
Atomic Absorption Spectrophotometer (Double Beam), Ebert type monochromator with 1800 lines/mm halographic grating, 0 to 2nm SBW, 190-900nm Wavelength range. Eight hollow cathode lamp turret assembly with moduled eight independent power supplies. Built-in background corrector in the system using high intensity and high speed Deuterium lamp. Automatic calibration using up to maximum 10 standards and recalibration with a single standard. Direct concentration readout using different modes (K-Factor Liner regression and Quadratic regression). Display of the signal energy in the form of BAR signal and numeric form. ABS., %TRANS & CONC. Display facility. Absorbance range from 0 to 3.0 ABS. Titanium Burner of 100mm Air-acetylene and 50mm N2O – Acetylene Flames. Corrosion resistant nebulizer with Platinum – iridium capillary, Impact bead, Supplied with computer interface software.
SALIENT FEATURES
We also offer Single Beam Atomic Absorption Spectrophotometer (VSI-2100).
Note: Appearance & Specifications are subject to change due to continuous development.
Technical Specifications of Atomic Absorption Spectrophotometer Double Beam (VSI-2102)
Parameter | Computer Controlled, High Performance, Optically Double Beam Atomic Absorption Spectrophotometer Having Following Specifications: |
Optics Monochromator | Real time Double Beam with Deuterium background CZ design with 330mm focal length, 1800 lines/mm grating and 185-930nm wavelength range, Automatic emission wavelength selection and peaking. Continuously variable slits with 0.2 to 2 nm spectral bandwidth. Automatic wavelength scanning. Selected wide range |
Detector | High performance multi-alkali Photo multiplier tube R928 |
Motorized Lamp Turret | Eight Lamp motorized turret with automatic lamp selection and individual lamp peaking automatically warmed up. Compatible with standard & coded hollow cathode lamps |
Background Correction | Deuterium arc Radiation ULTRA FAST-PULSE 1024 Hz background corrector wavelength correction range 185-425 nm., Corrects to 2.5 total absorbance |
Automatic Flame Control Unit | Programmable gas controller with digital display of flow, full safety interlock including built in pressure regulator on both lines, power failure protection, auto shut down of flame, burner drain, door interlock and electronic flame igniter and real time status sensing, fitted bung and pressure relief bung |
Nebulizer | Fully inert nebulizer |
Spray Chamber | PTFE spray chamber and adjustable impact bead aerosol |
Burner | Titanium burners for C2H2 – N2O & C2H2 – AIR |
Sensitivity | Greater than 0.7 Abs for 5 mg/L Copper Solution with an RSD of less than 0.5% Characteristics concentration of copper 0.030 µg/ml. |
Output Port | USB, Wi-Fi, BLUETOOTH CONNECTIVITY FOR PC/INTERNET |
Software | Windows 10 based user friendly software |
Dimension | 100x55x58 cm. (LxHxB) |
Weight | 65 Kg Unpacked |
Electrical Requirement | 220/240V AC, 50/60 Hz, 800 VA |
Hollow Cathode Lamps | 67 Element High Intensity Single Element available |
Standard Accessories | Software CD, USB Cable, Manual, 4 Cathode Lamps, Acetylene Cylinder (Optional), Regulators (Optional), Moisture Filter (Optional) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.