Sector 74, Mohali, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Minimum Sample Size | 0.5 µl – 2 µl (2 µl Advised) |
Wavelength Range | 200 – 800 nm |
Path Length | 0.2mm. or 1mm. |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
VSI Electronics Private Limited is an established manufacturer, supplier and exporter of Bio Nano Spectrophotometer from India. Bio Nano Spectrophotometer offered by the company are high on quality, performance and are made of the finest quality raw materials, making them durable and long lasting.
Bio-Nano Spectrophotometer (VSI-35) is new designer model, suitable for quick test of DNA, RNA and Protein, especially for small size samples. Can measure 0.5~3µl sample, no dilution of samples required. Quick scan 0.2 seconds only, long life lamps more than 2000 hours, Wavelength Range 200~850nm, Resolution 1 nm, Detects Nucleic acid up to 2~3750 ng/µl, Wavelength Accuracy +/- 1nm, Absorbance range 0.02 ~ 3.00 Abs, Path length 0.5mm, Light Source: D2 & W Lamp, Software Included.
SALIENT FEATURES:
Note: Appearance & Specifications are subject to change due to continuous development.
Technical Specification of Bio Nano Spectrophotometer
Minimum Sample Size | 0.5 µl – 2 µl (2 µl Advised) |
Path Length | 0.2mm. or 1mm. |
Light Source/Life | Xenon Flash Lamp />109 Flashes |
Detector Type | 3864 Element Liner Silicon CCD Array |
Wavelength Range | 200 – 800 nm |
Wavelength Accuracy | +/- 1 nm (TWHM at Hg 253.7nm.) |
Spectral Resolution | </= 3nm (FWHM at Hg 253.7 nm.) |
Absorbance Precision | 0.003 Abs. (1mm. Path Length) |
Absorbance Accuracy | +/- 1% (7.332 Abs., at 260 nm Wavelength) |
Absorbance Range | 0.04 – 90 (at 260 nm Wavelength) 10mm equivalent |
Detection Concentration Range | 2ng/ul dsDNA ~ 4,500ng/ul dsDNA |
Detection Time | < 10 seconds |
Input Voltage | DC24V 2A |
Power | 20 W |
Size (WxDxH) | 200 x 250 x 166 mm. |
STANDARD ACCESSORIES | Micro Spectrophotometer, Setup CD, Adapter, USB Cable and Operation Manual. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.