Sector 74, Mohali, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial Usage |
Range | 0-14 pH, +/- 1999 mV |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
VSI Electronics Private Limited is the well-known manufacturers, suppliers & exporters of Digital pH Meters in India. We offer a wide variety of pH Meters including the Digital pH Meters with auto temperature compensation, used in research Organizations. VSI Electronics Private Limited deals in the excellent quality pH Meters in the national as well as international markets. Our Digital pH Meters are ideal choice for a high end pH measurements. The portable pH Meters are also scientifically designed for offering maximum stability and quick results in the field. We also offer combined models of pH Meters with other parameters.
Our Digital pH Meters are used in agricultural and soil analysis laboratories, swimming pools and water quality control in boiler feed water. Our Digital pH Meters also meet the requirements of the water works department, fertilizer plants, petroleum refineries, breweries and water purification plants.
Models Available: VSI-01ATC, VSI-01, VSI-02, VSI-02ATC and VSI-01C
We have a wide gamut of range in pH Meters to suit the pocket and requirements of different customers. Our Digital pH Meters and Microprocessor pH Meters are extremely useful for agricultural and soil analysis laboratories, various industries, swimming pools, water quality control in boiler feed water, water works department, fertilizer plants, petroleum refineries, breweries, water purification plants, mineral water plants, etc.
Note: Appearance & Specifications are subject to change due to continuous development.
Technical Specifications Of Digital pH Meters Table Top, Laboratory pH Meters:
Model | VSI-01ATC | VSI-01 |
Range pH | 0 to 14 pH | 0 to 14 pH |
Range mV | 0 to +/-1999 mV | 0 to +/-1999 mV |
Display | 3½ digit LED | 3½ digit LED |
Accuracy pH | +/-0.01 pH +/-1 digit | +/-0.01 pH +/-1 digit |
Accuracy mV | +/-1 mV +/-1 digit | +/-1 mV +/-1 digit |
Resolution | 0.01 pH, 1 mV | 0.01 pH, 1 Mv |
Temp. Compensation | 0 to 100 Deg.C (Automatic) | 0 to 100 Deg.C (Manual) |
Ambient Temperature | 10 to 50 Deg.C | 10 to 50 Deg.C |
Power Supply | 230V +/- 10%, 50Hz AC | 230V +/- 10%, 50Hz AC |
STANDARD ACCESSORIES | Combined pH Electrode, ATC Probe, Electrode Stand, Buffer Solutions & Instruction Manual. | Combined pH Electrode, Electrode Stand, Buffer Solutions & Instruction Manual. |
Digital Portable pH Meters
Model | VSI-02ATC | VSI-02 |
Range pH | 0 to 14 pH | 0 to 14 pH |
Display | 3½ digit LCD | 3½ digit LCD |
Accuracy pH | +/- 0.02 pH +/-1 digit | +/- 0.02 pH +/-1 digit |
Resolution | 0.01 pH | 0.01 pH |
Temp. Compensation | 0 to 100 Deg.C (Automatic) | 0 to 100 Deg.C (Manual) |
Ambient Temperature | 10 to 50 Deg.C | 10 to 50 Deg.C |
Power Supply | 9 V Battery / Mains Optional | 9 V Battery / Mains Optional |
STANDARD ACCESSORIES | Combined pH Electrode, ATC Probe, Buffer Solutions, Instruction Manual. | Combined pH Electrode, Electrode Stand, Buffer Solutions, Instruction Manual. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.