Sector 74, Mohali, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Hematology Analyzer |
Country of Origin | India |
Application | Clinical, Hospital |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
VSI Electronics Private Limited is an established manufacturer, supplier and exporter of Fully Automatic Hematology Analyzer from India. Fully Automatic Hematology Analyzer offered by the company are high on quality, performance and are made of the finest quality raw materials, making them durable and long lasting.
Fully Automatic Hematology Analyzer (Double Chamber), Model (VSI-38), for complete blood count using principle of electrical resistance for count & SFT Method for HGB. Accurate & reliable results using digital filtering, blood cell overlap calibration dual way high pressure cleaning, to avoid aperture blocking. Electro hydraulic separation structure design alarm function, auto wiping/cleaning of sample needle. Large storage up to 30,000 result with histogram. Easy operation using touch screen with 8 inches, 640x480 LCD Display. Automatic sample sipping, mixing, testing & cleaning, in-built thermal printer and external printer Optional.
SALIENT FEATURES:
Note : Appearance & Specifications are subject to change due to continuous development.
TECHNICAL SPECIFICATIONS of FULLY AUTOMATIC HEMATOLOGY ANALYZER (VSI-38):
PRINCIPLE IMPEDANCE FOR CELL COUNTING CYANIDE-FREE METHOD FOR HGB | |
Parameters | WBC, Neu#, Lym#, Mid#, Neu%, Lym%, Mid%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, PLT, MPV, PDW, PCT, P-LCR |
Histograms | WBC, RBC, PLT Histogram |
Languages | English, Spanish, Italian, Portuguese, etc. |
Calibration | Manual and Auto-Calibration |
Quality Control | 3 Level QC, LJ Graph |
Sample Volume | Venous Mode: 10iL Venous Blood Capillary Mode: 10iL Capillary Blood Prediluted Mode: 20iL Capillary Blood |
Display | 8-inch color touch screen LCD (Liquid Crystal Display) |
Resolution | 800 600 |
Storage | 100,000 Sample Results with Histograms |
Reagent | Lyse (500ml) and Diluent (20L) |
Printout | Thermal Printer, Support External Printer |
Temperature | 18 ~ 35oC |
Power | AC 100-240 V, 50/60 +/- 1 Hz |
Size | 410 x 435 x 472 mm. Approx. |
MEASUREMENT RANGE: | |
Parameters | Measurement Range |
WBC | (0-99.9 X 109)/L |
RBC | (0-9.99 X 1012)/L |
HGB | (0-300.0) g/L |
PLT | (0-999 X 109)/L |
PERFORMANCE: | |
Parameter | Precision (CV) |
WBC | = 2.0% (7.0 – 15.0 X109)/L |
RBC | = 1.9% (3.5 – 6.0 X 1012)/L |
HGB | = 1.9% (110.0 – 180.0g)/L |
MCV | = 0.4% (80.0 – 110.0)/L |
LT | = 4.0% (100.0 – 500.0 X 109)/L |
Hi! Simply click below and type your query.
Our experts will reply you very soon.