Sector 74, Mohali, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Type | Turbidity Meter |
Brand Name | VSI |
Material | ABS Plastic Cabinet |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Microprocessor Based Turbidity Meter – (VSI-702) is designed to provide the precise Turbidity & Temperature measurements in the samples. It is extremely useful for measurement of suspended solids/turbidity levels in Sewage Water, Ground Water, Potable Water, Soil Analysis Laboratories, Fisheries, Water Quality Control in Boiler Feed Water, Water Works Department, Breweries, Water Purification Plants, Chemical & Pharmaceutical Industries, etc.
SALIENT FEATURES
We also offer High Precision Portable Turbidity Meter (VSI-703)
Portable High-Precision Turbidity Meter (VSI-703), Range 0-4000 NTU in 4 ranges, Minimum readout 0.001, Useful for Drinking Water, Surface Water, Circulating Water and Sewage complete with standard accessories. Power: Lithium Battery, Output Micro USB, 4.3 inch colored TFT screen.
SALIENT FEATURES
Note : Appearance & Specifications are subject to change due to continuous development.
Technical Specifications of Microprocessor Turbidity Meter (VSI-702)
Function | Turbidity & Temperature Simultaneously |
Display | 16 Characters x 2 Lines Alphanumeric LCD |
Display Format | Temperature & Turbidity Simultaneously |
TURBIDITY MEASUREMENT | |
Range | 0 – 1000 NTU in Two Ranges |
Resolution | 0.1 NTU in lowest Range |
Accuracy | ± 3% FS ± 1 Digit |
Range Selection | Automatic |
Detector | Photodiode/Photocell |
Sample System | 30 mm. Clear Glass Test Tube |
Calibration | Manual |
Light Source | 6 V Tungsten Lamp |
TEMPERATURE MEASUREMENT | |
Range | -20˚C to +200˚C |
Resolution | 0.1 ˚C |
Accuracy | ± 0.1% of Range ±1 Digit |
Calibration | Two Point Manual |
Sensor | Pt-100 Probe |
GENERAL | |
Data Entry | By Six Soft Touch Keys with Audible Sound |
Storage Memory | 1000 Samples |
Real time display | 24 Hour Mode with Date |
Interface | RS-232, Centronics & Computer |
Print Format | All Data & Date Wise (Programmable) |
Digital Output | Serial RS-232 & Parallel Centronics |
Power Supply | 230 V ± 10%, 50 Hz AC |
STANDARD ACCESSORIES | Temperature Probe, Test Tubes, Data Cable & Instruction Manual. |
Technical Specifications of Portable Turbidity Meter (VSI-703)
Type | Portable |
Description | High-Precision Turbidity |
Minimum Readout (NTU) | 0.001 NTU |
Measuring Range (NTU) | 0-10 0-100 0-1000 0-4000 |
Basic Error | +/- 3% FS |
Repeatability | <= 0.5% |
Zero Drift | +/- 0.5% FS |
Applications | Factory Condensate Water, Domestic Sewage |
Power | Lithium Battery 3.7V / 5200 mA |
Output | Micro USB |
Instrument Size / Net Weight | 210 x 105 x 65mm / 500 gms. |
Shipping Size /Gross Weight | 300 x 240 x 90mm / 1 Kg. |
STANDARD ACCESSORIES | Cuvette Cup – 2 Nos., Charger – 1 No., Instrument case – 1 No., Instruction Manual – 1 No. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.