Sector 74, Mohali, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Type | UV-VIS Spectrophotometers |
Optical System | Double Beam / Single Beam |
Certification | ISO 9001:2015 & CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
VSI Electronics Private Limited is an established manufacturer, supplier and exporter of Microprocessor UV-VIS Spectrophotometer Double Beam from India. The Microprocessor UV-VIS Spectrophotometer Double Beam offered by the company are high on quality, performance and are made of the finest quality raw materials, making them durable and long lasting.
Microprocessor UV-VIS Spectrophotometer Double Beam with eight-cell cuvette holder (VSI-501) – Automatic cell changer – 10mm path length, Range 190-1100nm, Basic/Quantative Wavelength Scan/DNA Protein Test/Kinetic, automatic peak picking & spectrum display. Large screen with graphic display. Spectrum & data can be sent to a computer via a USB port. Software Included, complete with standard accessories.
SALIENT FEATURES
Note: Appearance & Specifications are subject to change due to continuous development.
Technical Specifications Of Double Beam UV-VIS Spectrophotometer (VSI-501)
Function | Basic, Wavelength Scan, Multi Wavelength, Kinetics, Quantitative, DNA/Protein |
Wavelength Range | 190 – 1100 nm |
Spectral Bandwidth | 1.0 nm |
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Accuracy | +/- 0.1 nm |
Wavelength Repeatability | +/- 0.1 nm. |
Scanning Speed | HI, MED & LOW. Maximum 3600 nm/min. |
Photometric Range | -0.3 to 3 A, 0 to 200 %T, 0 to 9999 C |
Photometric Accuracy | +/- 0.3 %T or + 0.002 A/h @ 1A |
Stray Light | < 0.03 %T @ 220nm & 360nm |
Stability | <0.001 A/hour @ 500nm, after warming up |
Baseline Flatness | +/- 0.001 A/h (200 - 1000 nm) |
Sample Compartment | 8 Cell with automatic cell changer - 10mm. path length |
Light Source | Halogen & Deuterium Lamps (Pre-Aligned) |
Noise | +/- 0.001A (at 500nm, after warming up) |
Detector | Dual Silicon Photodiode |
Display | 7 inches TFT Color Screen |
Key Board | Soft Touch membrane type |
Output Ports | USB Drive, USB Host & RS232 |
Power | 230V +/- 10%, 50Hz, AC |
Hi! Simply click below and type your query.
Our experts will reply you very soon.